{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "# Atmospheric Thermodynamics and Stability\n", "## SAIL Radiosonde Data\n", "\n", "This notebook is designed to investigate recent 2022 winter radiosonde data from SAIL launched from Gothic, CO over a variety of conditions\n", "\n", "The `act` package was applied for this notebook to download and easily visualize the data. While not required for class, you can check out the documentation [here](https://arm-doe.github.io/ACT/index.html)." ] }, { "cell_type": "code", "execution_count": 1, "metadata": {}, "outputs": [], "source": [ "# Import packages to be used\n", "import os\n", "\n", "import matplotlib.pyplot as plt\n", "import pandas as pd\n", "import numpy as np" ] }, { "cell_type": "code", "execution_count": 2, "metadata": {}, "outputs": [], "source": [ "%matplotlib inline" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "# Examine a sounding\n", "\n", "Let's start by taking a look at a sounding from a clear, calm day on 10 January 2022. You can check how [billy barr](https://en.wikipedia.org/wiki/Billy_Barr_(naturalist)) described the day's weather by looking [here](https://www.gothicwx.org/2022-daily-description.html). Note that Gothic, Colorado is an old mining town in the mountains of Colorado at 2,900 m (9,500 ft) elevation. **Note that the code below expects to find the sounding data inside folder labeled \"data\" in your working folder.** If you haven't already, make a folder named data and put the .csv files in that folder." ] }, { "cell_type": "code", "execution_count": 4, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | time | \n", "pres | \n", "qc_pres | \n", "tdry | \n", "qc_tdry | \n", "dp | \n", "qc_dp | \n", "wspd | \n", "qc_wspd | \n", "deg | \n", "... | \n", "qc_u_wind | \n", "v_wind | \n", "qc_v_wind | \n", "wstat | \n", "asc | \n", "qc_asc | \n", "lat | \n", "lon | \n", "alt | \n", "potential_T | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "2022-01-10 11:34:00 | \n", "713.79047 | \n", "0.0 | \n", "-9.979830 | \n", "0.0 | \n", "-18.522203 | \n", "0.0 | \n", "1.867797 | \n", "0.0 | \n", "328.13560 | \n", "... | \n", "0.0 | \n", "-1.741468 | \n", "0.0 | \n", "NaN | \n", "5.147457 | \n", "0.135593 | \n", "38.959520 | \n", "-106.98986 | \n", "3055.1375 | \n", "16.678686 | \n", "
1 | \n", "2022-01-10 11:35:00 | \n", "687.39090 | \n", "0.0 | \n", "-5.463167 | \n", "0.0 | \n", "-21.827170 | \n", "0.0 | \n", "0.898333 | \n", "0.0 | \n", "154.98334 | \n", "... | \n", "0.0 | \n", "-0.746618 | \n", "0.0 | \n", "NaN | \n", "4.701667 | \n", "0.000000 | \n", "38.958880 | \n", "-106.98948 | \n", "3348.7185 | \n", "24.837664 | \n", "
2 | \n", "2022-01-10 11:36:00 | \n", "662.85834 | \n", "0.0 | \n", "-4.424000 | \n", "0.0 | \n", "-26.478666 | \n", "0.0 | \n", "1.211667 | \n", "0.0 | \n", "252.70000 | \n", "... | \n", "0.0 | \n", "-0.953473 | \n", "0.0 | \n", "NaN | \n", "4.918333 | \n", "0.000000 | \n", "38.958366 | \n", "-106.98947 | \n", "3634.4617 | \n", "29.118020 | \n", "
3 | \n", "2022-01-10 11:37:00 | \n", "640.70935 | \n", "0.0 | \n", "-4.980833 | \n", "0.0 | \n", "-30.277832 | \n", "0.0 | \n", "2.588334 | \n", "0.0 | \n", "335.06668 | \n", "... | \n", "0.0 | \n", "-2.305604 | \n", "0.0 | \n", "NaN | \n", "3.791666 | \n", "0.000000 | \n", "38.957546 | \n", "-106.98897 | \n", "3901.4053 | \n", "31.435535 | \n", "
4 | \n", "2022-01-10 11:38:00 | \n", "623.39840 | \n", "0.0 | \n", "-5.733000 | \n", "0.0 | \n", "-32.042500 | \n", "0.0 | \n", "3.016666 | \n", "0.0 | \n", "302.40000 | \n", "... | \n", "0.0 | \n", "-2.379487 | \n", "0.0 | \n", "NaN | \n", "3.650000 | \n", "0.000000 | \n", "38.956264 | \n", "-106.98776 | \n", "4116.1970 | \n", "32.968940 | \n", "
5 rows × 24 columns
\n", "