{
"cells": [
{
"cell_type": "markdown",
"metadata": {},
"source": [
"# Lab 4-3: Snowpack temperature and density profiles - snowpit data\n",
"Written by Daniel Hogan - April, 2023.\n",
"\n",
"Modified by Jessica Lundquist - April, 2023.\n",
"\n",
"Modified by Eli Schwat - January 2024."
]
},
{
"cell_type": "code",
"execution_count": 103,
"metadata": {},
"outputs": [],
"source": [
"import xarray as xr\n",
"import numpy as np\n",
"import os \n",
"import urllib\n",
"import pandas as pd\n",
"import datetime as dt\n",
"import matplotlib.pyplot as plt"
]
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"### SOS Data"
]
},
{
"cell_type": "code",
"execution_count": 104,
"metadata": {},
"outputs": [],
"source": [
"sos_file = \"../data/sos_full_dataset_30min.nc\"\n",
"sos_dataset = xr.open_dataset(sos_file)"
]
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"# Replicate the steps from Lab 4-1 to create a dataset of in-snow temperature measurements (including snow surface temperatures)"
]
},
{
"cell_type": "code",
"execution_count": 105,
"metadata": {},
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
"['SnowDepth_d'] ['Tsnow_0_4m_d', 'Tsnow_0_5m_d', 'Tsnow_0_6m_d', 'Tsnow_0_7m_d', 'Tsnow_0_8m_d', 'Tsnow_0_9m_d', 'Tsnow_1_0m_d', 'Tsnow_1_1m_d', 'Tsnow_1_2m_d', 'Tsnow_1_3m_d', 'Tsnow_1_4m_d', 'Tsnow_1_5m_d']\n"
]
}
],
"source": [
"tsnow_vars = [v for v in sos_dataset if 'Tsnow_' in v and v.endswith('_d')]\n",
"snow_depth_vars = ['SnowDepth_d']\n",
"print(snow_depth_vars, tsnow_vars)"
]
},
{
"cell_type": "code",
"execution_count": 106,
"metadata": {},
"outputs": [],
"source": [
"# Transform the NetCDF dataset to be a \"tidy\" dataset of snow depths\n",
"snow_temp_dataset = sos_dataset[\n",
" tsnow_vars + snow_depth_vars\n",
"].to_dataframe().reset_index().set_index(['time', 'SnowDepth_d']).melt(ignore_index=False)\n",
"\n",
"# Calculate the depth of the snow sensor (relative to the snow surface)\n",
"# using the snow depth measurements and the known above-ground height\n",
"# of the snow sensors\n",
"snow_temp_dataset['height_agl'] = snow_temp_dataset['variable'].str[6:9].str.replace('_', '.').astype(float)\n",
"snow_temp_dataset = snow_temp_dataset.reset_index().set_index('time')\n",
"snow_temp_dataset['depth'] = snow_temp_dataset['height_agl'] - snow_temp_dataset['SnowDepth_d']"
]
},
{
"cell_type": "code",
"execution_count": 107,
"metadata": {},
"outputs": [
{
"data": {
"text/html": [
"
\n",
"\n",
"
\n",
" \n",
" \n",
" | \n",
" value | \n",
" depth | \n",
"
\n",
" \n",
" time | \n",
" | \n",
" | \n",
"
\n",
" \n",
" \n",
" \n",
" 2022-11-01 00:00:00 | \n",
" NaN | \n",
" 0 | \n",
"
\n",
" \n",
" 2022-11-01 00:30:00 | \n",
" NaN | \n",
" 0 | \n",
"
\n",
" \n",
" 2022-11-01 01:00:00 | \n",
" NaN | \n",
" 0 | \n",
"
\n",
" \n",
" 2022-11-01 01:30:00 | \n",
" NaN | \n",
" 0 | \n",
"
\n",
" \n",
" 2022-11-01 02:00:00 | \n",
" NaN | \n",
" 0 | \n",
"
\n",
" \n",
" ... | \n",
" ... | \n",
" ... | \n",
"
\n",
" \n",
" 2023-06-19 15:30:00 | \n",
" 23.838074 | \n",
" 0 | \n",
"
\n",
" \n",
" 2023-06-19 16:00:00 | \n",
" 22.595795 | \n",
" 0 | \n",
"
\n",
" \n",
" 2023-06-19 16:30:00 | \n",
" 21.681244 | \n",
" 0 | \n",
"
\n",
" \n",
" 2023-06-19 17:00:00 | \n",
" 20.645264 | \n",
" 0 | \n",
"
\n",
" \n",
" 2023-06-19 17:30:00 | \n",
" NaN | \n",
" 0 | \n",
"
\n",
" \n",
"
\n",
"
11074 rows × 2 columns
\n",
"
"
],
"text/plain": [
" value depth\n",
"time \n",
"2022-11-01 00:00:00 NaN 0\n",
"2022-11-01 00:30:00 NaN 0\n",
"2022-11-01 01:00:00 NaN 0\n",
"2022-11-01 01:30:00 NaN 0\n",
"2022-11-01 02:00:00 NaN 0\n",
"... ... ...\n",
"2023-06-19 15:30:00 23.838074 0\n",
"2023-06-19 16:00:00 22.595795 0\n",
"2023-06-19 16:30:00 21.681244 0\n",
"2023-06-19 17:00:00 20.645264 0\n",
"2023-06-19 17:30:00 NaN 0\n",
"\n",
"[11074 rows x 2 columns]"
]
},
"execution_count": 107,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"# Add surface temperature data (depth=0)\n",
"surface_temps_dataset = sos_dataset['Tsurf_d'].to_dataframe()\n",
"surface_temps_dataset = surface_temps_dataset.rename(columns={'Tsurf_d': 'value'})\n",
"surface_temps_dataset['depth'] = 0\n",
"surface_temps_dataset"
]
},
{
"cell_type": "code",
"execution_count": 108,
"metadata": {},
"outputs": [],
"source": [
"snow_temp_dataset = pd.concat([snow_temp_dataset, surface_temps_dataset])"
]
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"Make sure we don't have any measurements from above the snow surface"
]
},
{
"cell_type": "code",
"execution_count": 109,
"metadata": {},
"outputs": [],
"source": [
"snow_temp_dataset = snow_temp_dataset.query(\"depth <= 0\")"
]
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"# Snowpit Measurements - a first look"
]
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"Open up the snowpit data and look at data from just two snowpits - on February 6 and 7, 2023"
]
},
{
"cell_type": "code",
"execution_count": 110,
"metadata": {},
"outputs": [
{
"data": {
"text/html": [
"\n",
"\n",
"
\n",
" \n",
" \n",
" | \n",
" depth | \n",
" time | \n",
" temperature | \n",
" density | \n",
" id | \n",
" ir_surface_temp | \n",
" thermometer_surface_temp | \n",
" pit_total_snow_depth | \n",
"
\n",
" \n",
" \n",
" \n",
" 0 | \n",
" 0.00 | \n",
" 2023-02-06 09:12:00 | \n",
" -0.6 | \n",
" NaN | \n",
" KP21 | \n",
" -8.1 | \n",
" -9.5 | \n",
" 1.04 | \n",
"
\n",
" \n",
" 1 | \n",
" 0.00 | \n",
" 2023-02-07 10:01:00 | \n",
" -0.6 | \n",
" NaN | \n",
" KP22 | \n",
" -7.3 | \n",
" -9.3 | \n",
" 1.03 | \n",
"
\n",
" \n",
" 2 | \n",
" 0.02 | \n",
" 2023-02-06 09:12:00 | \n",
" NaN | \n",
" NaN | \n",
" KP21 | \n",
" -8.1 | \n",
" -9.5 | \n",
" 1.04 | \n",
"
\n",
" \n",
" 3 | \n",
" 0.02 | \n",
" 2023-02-07 10:01:00 | \n",
" NaN | \n",
" NaN | \n",
" KP22 | \n",
" -7.3 | \n",
" -9.3 | \n",
" 1.03 | \n",
"
\n",
" \n",
" 4 | \n",
" 0.03 | \n",
" 2023-02-06 09:12:00 | \n",
" NaN | \n",
" NaN | \n",
" KP21 | \n",
" -8.1 | \n",
" -9.5 | \n",
" 1.04 | \n",
"
\n",
" \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
" ... | \n",
"
\n",
" \n",
" 287 | \n",
" 1.59 | \n",
" 2023-02-07 10:01:00 | \n",
" NaN | \n",
" NaN | \n",
" KP22 | \n",
" -7.3 | \n",
" -9.3 | \n",
" 1.03 | \n",
"
\n",
" \n",
" 288 | \n",
" 1.61 | \n",
" 2023-02-06 09:12:00 | \n",
" NaN | \n",
" NaN | \n",
" KP21 | \n",
" -8.1 | \n",
" -9.5 | \n",
" 1.04 | \n",
"
\n",
" \n",
" 289 | \n",
" 1.61 | \n",
" 2023-02-07 10:01:00 | \n",
" NaN | \n",
" NaN | \n",
" KP22 | \n",
" -7.3 | \n",
" -9.3 | \n",
" 1.03 | \n",
"
\n",
" \n",
" 290 | \n",
" 1.65 | \n",
" 2023-02-06 09:12:00 | \n",
" NaN | \n",
" NaN | \n",
" KP21 | \n",
" -8.1 | \n",
" -9.5 | \n",
" 1.04 | \n",
"
\n",
" \n",
" 291 | \n",
" 1.65 | \n",
" 2023-02-07 10:01:00 | \n",
" NaN | \n",
" NaN | \n",
" KP22 | \n",
" -7.3 | \n",
" -9.3 | \n",
" 1.03 | \n",
"
\n",
" \n",
"
\n",
"
292 rows × 8 columns
\n",
"
"
],
"text/plain": [
" depth time temperature density id ir_surface_temp \\\n",
"0 0.00 2023-02-06 09:12:00 -0.6 NaN KP21 -8.1 \n",
"1 0.00 2023-02-07 10:01:00 -0.6 NaN KP22 -7.3 \n",
"2 0.02 2023-02-06 09:12:00 NaN NaN KP21 -8.1 \n",
"3 0.02 2023-02-07 10:01:00 NaN NaN KP22 -7.3 \n",
"4 0.03 2023-02-06 09:12:00 NaN NaN KP21 -8.1 \n",
".. ... ... ... ... ... ... \n",
"287 1.59 2023-02-07 10:01:00 NaN NaN KP22 -7.3 \n",
"288 1.61 2023-02-06 09:12:00 NaN NaN KP21 -8.1 \n",
"289 1.61 2023-02-07 10:01:00 NaN NaN KP22 -7.3 \n",
"290 1.65 2023-02-06 09:12:00 NaN NaN KP21 -8.1 \n",
"291 1.65 2023-02-07 10:01:00 NaN NaN KP22 -7.3 \n",
"\n",
" thermometer_surface_temp pit_total_snow_depth \n",
"0 -9.5 1.04 \n",
"1 -9.3 1.03 \n",
"2 -9.5 1.04 \n",
"3 -9.3 1.03 \n",
"4 -9.5 1.04 \n",
".. ... ... \n",
"287 -9.3 1.03 \n",
"288 -9.5 1.04 \n",
"289 -9.3 1.03 \n",
"290 -9.5 1.04 \n",
"291 -9.3 1.03 \n",
"\n",
"[292 rows x 8 columns]"
]
},
"execution_count": 110,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"snowpit_ds = xr.open_dataset(\"../data/KettlePondsSnowPits.nc\")\n",
"\n",
"snowpit_ds = snowpit_ds.sel(time = slice('20230206', '20230207'))\n",
"snowpit_df = snowpit_ds.to_dataframe().reset_index()\n",
"\n",
"# The timestamps in this dataset are in UTC. Let's convert to US/Mountain time, which our other dataset is conveniently already in.\n",
"# After we convert, we remove the timezone info by calling `tz_localize(None)`. \n",
"snowpit_df.time = snowpit_df.time.dt.tz_localize('UTC').dt.tz_convert('US/Mountain').dt.tz_localize(None)\n",
"\n",
"# convert depth variables from cm to m\n",
"snowpit_df['depth'] = snowpit_df['depth']/100\n",
"snowpit_df['pit_total_snow_depth'] = snowpit_df['pit_total_snow_depth']/100\n",
"snowpit_df"
]
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"Look at the times the snowpit data was collected"
]
},
{
"cell_type": "code",
"execution_count": 111,
"metadata": {},
"outputs": [
{
"data": {
"text/plain": [
"\n",
"['2023-02-06 09:12:00', '2023-02-07 10:01:00']\n",
"Length: 2, dtype: datetime64[ns]"
]
},
"execution_count": 111,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"snowpit_df.time.unique()"
]
},
{
"cell_type": "code",
"execution_count": 112,
"metadata": {},
"outputs": [],
"source": [
"import altair as alt"
]
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"## Plot density and temperature profiles from the two days"
]
},
{
"cell_type": "code",
"execution_count": 113,
"metadata": {},
"outputs": [
{
"data": {
"text/html": [
"\n",
"\n",
"\n",
""
],
"text/plain": [
"alt.VConcatChart(...)"
]
},
"execution_count": 113,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"density_charts = (\n",
" alt.Chart(snowpit_df).mark_circle().encode(\n",
" alt.X('density:Q').title('Density (kg/m^3)'),\n",
" alt.Y('depth:Q').title('Depth (m)'),\n",
" \n",
" ) + alt.Chart(snowpit_df).mark_rule().encode(\n",
" alt.Y('pit_total_snow_depth:Q')\n",
" ).properties(width=150, height=150)\n",
").facet(\n",
" alt.Facet('time:T')\n",
")\n",
"\n",
"temp_charts = (\n",
" alt.Chart(snowpit_df).mark_circle().encode(\n",
" alt.X('temperature:Q').title('Temperature (˚C)'),\n",
" alt.Y('depth:Q').title('Depth (m)'),\n",
" \n",
" ) + alt.Chart(snowpit_df).mark_rule().encode(\n",
" alt.Y('pit_total_snow_depth:Q')\n",
" ).properties(width=150, height=150)\n",
").facet(\n",
" alt.Facet('time:T')\n",
")\n",
"\n",
"density_charts & temp_charts"
]
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"## Combining temperature measurements from snowpit and in-situ thermistor measurements"
]
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"Let's compare the manual snowpit temperature data to the in-situ in-snow temperature data we have analyzed previously.\n",
"\n",
"\n",
"This will involve some data wrangling, because notice that the manual snowpit data measures Depth relative to the soil-snow interface. With the in-snow temperature data used previously, we calculated depth relative to the snow-air interface."
]
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"First, isolate the in-situ snow temperature measurements to the 30-minute period overlapping when the snowpits were taken. \n",
"\n",
"We saw above that the snowpits were dug during:\n",
"* 2023-02-06 0900 - 0930\n",
"* 2023-02-07 1000 - 1030\n",
"\n",
"Let's grab those two 30minute averages from the snow temp dataset and combine them into one small dataset."
]
},
{
"cell_type": "code",
"execution_count": 114,
"metadata": {},
"outputs": [
{
"data": {
"text/html": [
"\n",
"\n",
"
\n",
" \n",
" \n",
" | \n",
" time | \n",
" SnowDepth_d | \n",
" variable | \n",
" value | \n",
" height_agl | \n",
" depth | \n",
"
\n",
" \n",
" \n",
" \n",
" 0 | \n",
" 2023-02-06 09:00:00 | \n",
" 0.912619 | \n",
" Tsnow_0_4m_d | \n",
" -3.447297 | \n",
" 0.4 | \n",
" -0.512619 | \n",
"
\n",
" \n",
" 1 | \n",
" 2023-02-06 09:00:00 | \n",
" 0.912619 | \n",
" Tsnow_0_5m_d | \n",
" -4.041552 | \n",
" 0.5 | \n",
" -0.412619 | \n",
"
\n",
" \n",
" 2 | \n",
" 2023-02-06 09:00:00 | \n",
" 0.912619 | \n",
" Tsnow_0_6m_d | \n",
" -4.684970 | \n",
" 0.6 | \n",
" -0.312619 | \n",
"
\n",
" \n",
" 3 | \n",
" 2023-02-06 09:00:00 | \n",
" 0.912619 | \n",
" Tsnow_0_7m_d | \n",
" -4.825782 | \n",
" 0.7 | \n",
" -0.212619 | \n",
"
\n",
" \n",
" 4 | \n",
" 2023-02-06 09:00:00 | \n",
" 0.912619 | \n",
" Tsnow_0_8m_d | \n",
" -4.882523 | \n",
" 0.8 | \n",
" -0.112619 | \n",
"
\n",
" \n",
" 5 | \n",
" 2023-02-06 09:00:00 | \n",
" 0.912619 | \n",
" Tsnow_0_9m_d | \n",
" -5.438139 | \n",
" 0.9 | \n",
" -0.012619 | \n",
"
\n",
" \n",
" 6 | \n",
" 2023-02-06 09:00:00 | \n",
" NaN | \n",
" NaN | \n",
" -11.606720 | \n",
" NaN | \n",
" 0.000000 | \n",
"
\n",
" \n",
" 7 | \n",
" 2023-02-07 10:00:00 | \n",
" 0.890080 | \n",
" Tsnow_0_4m_d | \n",
" -3.188019 | \n",
" 0.4 | \n",
" -0.490080 | \n",
"
\n",
" \n",
" 8 | \n",
" 2023-02-07 10:00:00 | \n",
" 0.890080 | \n",
" Tsnow_0_5m_d | \n",
" -3.727944 | \n",
" 0.5 | \n",
" -0.390080 | \n",
"
\n",
" \n",
" 9 | \n",
" 2023-02-07 10:00:00 | \n",
" 0.890080 | \n",
" Tsnow_0_6m_d | \n",
" -4.572083 | \n",
" 0.6 | \n",
" -0.290080 | \n",
"
\n",
" \n",
" 10 | \n",
" 2023-02-07 10:00:00 | \n",
" 0.890080 | \n",
" Tsnow_0_7m_d | \n",
" -5.429698 | \n",
" 0.7 | \n",
" -0.190080 | \n",
"
\n",
" \n",
" 11 | \n",
" 2023-02-07 10:00:00 | \n",
" 0.890080 | \n",
" Tsnow_0_8m_d | \n",
" -7.319589 | \n",
" 0.8 | \n",
" -0.090080 | \n",
"
\n",
" \n",
" 12 | \n",
" 2023-02-07 10:00:00 | \n",
" NaN | \n",
" NaN | \n",
" -15.121002 | \n",
" NaN | \n",
" 0.000000 | \n",
"
\n",
" \n",
"
\n",
"
"
],
"text/plain": [
" time SnowDepth_d variable value height_agl \\\n",
"0 2023-02-06 09:00:00 0.912619 Tsnow_0_4m_d -3.447297 0.4 \n",
"1 2023-02-06 09:00:00 0.912619 Tsnow_0_5m_d -4.041552 0.5 \n",
"2 2023-02-06 09:00:00 0.912619 Tsnow_0_6m_d -4.684970 0.6 \n",
"3 2023-02-06 09:00:00 0.912619 Tsnow_0_7m_d -4.825782 0.7 \n",
"4 2023-02-06 09:00:00 0.912619 Tsnow_0_8m_d -4.882523 0.8 \n",
"5 2023-02-06 09:00:00 0.912619 Tsnow_0_9m_d -5.438139 0.9 \n",
"6 2023-02-06 09:00:00 NaN NaN -11.606720 NaN \n",
"7 2023-02-07 10:00:00 0.890080 Tsnow_0_4m_d -3.188019 0.4 \n",
"8 2023-02-07 10:00:00 0.890080 Tsnow_0_5m_d -3.727944 0.5 \n",
"9 2023-02-07 10:00:00 0.890080 Tsnow_0_6m_d -4.572083 0.6 \n",
"10 2023-02-07 10:00:00 0.890080 Tsnow_0_7m_d -5.429698 0.7 \n",
"11 2023-02-07 10:00:00 0.890080 Tsnow_0_8m_d -7.319589 0.8 \n",
"12 2023-02-07 10:00:00 NaN NaN -15.121002 NaN \n",
"\n",
" depth \n",
"0 -0.512619 \n",
"1 -0.412619 \n",
"2 -0.312619 \n",
"3 -0.212619 \n",
"4 -0.112619 \n",
"5 -0.012619 \n",
"6 0.000000 \n",
"7 -0.490080 \n",
"8 -0.390080 \n",
"9 -0.290080 \n",
"10 -0.190080 \n",
"11 -0.090080 \n",
"12 0.000000 "
]
},
"execution_count": 114,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"snow_temp_dataset_4_comparison = pd.concat([\n",
" snow_temp_dataset.loc['20230206 0900'], # this represents the average from 0900-0930\n",
" snow_temp_dataset.loc['20230207 1000'] # this represents the average from 1000-1030\n",
"]).reset_index()\n",
"snow_temp_dataset_4_comparison"
]
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"Check those measurements out quickly to make sure we grabbed the right stuff"
]
},
{
"cell_type": "code",
"execution_count": 115,
"metadata": {},
"outputs": [
{
"data": {
"text/html": [
"\n",
"\n",
"\n",
""
],
"text/plain": [
"alt.FacetChart(...)"
]
},
"execution_count": 115,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"(\n",
" alt.Chart(snow_temp_dataset_4_comparison).mark_line().encode(\n",
" alt.X('value:Q').title('Temperature (˚C)'),\n",
" alt.Y('depth:Q').title('Depth (m)'),\n",
" \n",
" ).properties(width=150, height=150)\n",
").facet(\n",
" alt.Facet('time:T')\n",
")"
]
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"OK looks good."
]
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"The depth of the snow on the two days, according to the snowpits measurements, was"
]
},
{
"cell_type": "code",
"execution_count": 116,
"metadata": {},
"outputs": [
{
"data": {
"text/html": [
"\n",
"\n",
"
\n",
" \n",
" \n",
" | \n",
" time | \n",
" pit_total_snow_depth | \n",
"
\n",
" \n",
" \n",
" \n",
" 0 | \n",
" 2023-02-06 09:12:00 | \n",
" 1.04 | \n",
"
\n",
" \n",
" 1 | \n",
" 2023-02-07 10:01:00 | \n",
" 1.03 | \n",
"
\n",
" \n",
"
\n",
"
"
],
"text/plain": [
" time pit_total_snow_depth\n",
"0 2023-02-06 09:12:00 1.04\n",
"1 2023-02-07 10:01:00 1.03"
]
},
"execution_count": 116,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"snowpit_df[['time', 'pit_total_snow_depth']].drop_duplicates()"
]
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"We can adjust the in-site snow temperature measurements so that depth means the same thing across the datasets.\n",
"We do this by adding the depth from the dataset `snow_temp_dataset_4_comparison` to the snow depth values according to the snow pit measurements (in the `snowpit_df` dataset)."
]
},
{
"cell_type": "code",
"execution_count": 117,
"metadata": {},
"outputs": [],
"source": [
"snow_temp_dataset_4_comparison.loc[\n",
" snow_temp_dataset_4_comparison['time'] == '2023-02-06 09:00:00',\n",
" 'depth'\n",
"] = snow_temp_dataset_4_comparison.loc[\n",
" snow_temp_dataset_4_comparison['time'] == '2023-02-06 09:00:00',\n",
" 'depth'\n",
"] + 1.04 # in meters, the dataset had 104 (centimeters)\n",
"\n",
"snow_temp_dataset_4_comparison.loc[\n",
" snow_temp_dataset_4_comparison['time'] == '2023-02-07 10:00:00',\n",
" 'depth'\n",
"] = snow_temp_dataset_4_comparison.loc[\n",
" snow_temp_dataset_4_comparison['time'] == '2023-02-07 10:00:00',\n",
" 'depth'\n",
"] + 1.03 # in meters, the dataset had 104 (centimeters)"
]
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"Now we can plot the datasets together and see if they line up.\n",
"\n",
"To plot the datasets together, we combine the datasets into one dataset. We follow the following steps to do this:\n",
"1. Make sure the variable names across the two datasets are the same\n",
"2. Add a variable to each of the separate datasets indicating their measurement type (i.e. snow pit or in-situ)\n",
"3. Combine"
]
},
{
"cell_type": "code",
"execution_count": 118,
"metadata": {},
"outputs": [
{
"data": {
"text/html": [
"\n",
"\n",
"
\n",
" \n",
" \n",
" | \n",
" time | \n",
" depth | \n",
" temperature | \n",
" data_type | \n",
"
\n",
" \n",
" \n",
" \n",
" 0 | \n",
" 2023-02-06 09:00:00 | \n",
" 0.527381 | \n",
" -3.447297 | \n",
" thermistor array | \n",
"
\n",
" \n",
" 1 | \n",
" 2023-02-06 09:00:00 | \n",
" 0.627381 | \n",
" -4.041552 | \n",
" thermistor array | \n",
"
\n",
" \n",
" 2 | \n",
" 2023-02-06 09:00:00 | \n",
" 0.727381 | \n",
" -4.684970 | \n",
" thermistor array | \n",
"
\n",
" \n",
" 3 | \n",
" 2023-02-06 09:00:00 | \n",
" 0.827381 | \n",
" -4.825782 | \n",
" thermistor array | \n",
"
\n",
" \n",
" 4 | \n",
" 2023-02-06 09:00:00 | \n",
" 0.927381 | \n",
" -4.882523 | \n",
" thermistor array | \n",
"
\n",
" \n",
" 5 | \n",
" 2023-02-06 09:00:00 | \n",
" 1.027381 | \n",
" -5.438139 | \n",
" thermistor array | \n",
"
\n",
" \n",
" 6 | \n",
" 2023-02-06 09:00:00 | \n",
" 1.040000 | \n",
" -11.606720 | \n",
" thermistor array | \n",
"
\n",
" \n",
" 7 | \n",
" 2023-02-07 10:00:00 | \n",
" 0.539920 | \n",
" -3.188019 | \n",
" thermistor array | \n",
"
\n",
" \n",
" 8 | \n",
" 2023-02-07 10:00:00 | \n",
" 0.639920 | \n",
" -3.727944 | \n",
" thermistor array | \n",
"
\n",
" \n",
" 9 | \n",
" 2023-02-07 10:00:00 | \n",
" 0.739920 | \n",
" -4.572083 | \n",
" thermistor array | \n",
"
\n",
" \n",
" 10 | \n",
" 2023-02-07 10:00:00 | \n",
" 0.839920 | \n",
" -5.429698 | \n",
" thermistor array | \n",
"
\n",
" \n",
" 11 | \n",
" 2023-02-07 10:00:00 | \n",
" 0.939920 | \n",
" -7.319589 | \n",
" thermistor array | \n",
"
\n",
" \n",
" 12 | \n",
" 2023-02-07 10:00:00 | \n",
" 1.030000 | \n",
" -15.121002 | \n",
" thermistor array | \n",
"
\n",
" \n",
"
\n",
"
"
],
"text/plain": [
" time depth temperature data_type\n",
"0 2023-02-06 09:00:00 0.527381 -3.447297 thermistor array\n",
"1 2023-02-06 09:00:00 0.627381 -4.041552 thermistor array\n",
"2 2023-02-06 09:00:00 0.727381 -4.684970 thermistor array\n",
"3 2023-02-06 09:00:00 0.827381 -4.825782 thermistor array\n",
"4 2023-02-06 09:00:00 0.927381 -4.882523 thermistor array\n",
"5 2023-02-06 09:00:00 1.027381 -5.438139 thermistor array\n",
"6 2023-02-06 09:00:00 1.040000 -11.606720 thermistor array\n",
"7 2023-02-07 10:00:00 0.539920 -3.188019 thermistor array\n",
"8 2023-02-07 10:00:00 0.639920 -3.727944 thermistor array\n",
"9 2023-02-07 10:00:00 0.739920 -4.572083 thermistor array\n",
"10 2023-02-07 10:00:00 0.839920 -5.429698 thermistor array\n",
"11 2023-02-07 10:00:00 0.939920 -7.319589 thermistor array\n",
"12 2023-02-07 10:00:00 1.030000 -15.121002 thermistor array"
]
},
"execution_count": 118,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"# Modifying the in situ measurements\n",
"## Isolate the variables we want (timestemps, depth, and temperature)\n",
"in_situ_data = snow_temp_dataset_4_comparison[['time', 'depth', 'value']]\n",
"## Rename the \"value\" column, which has temperatures, to \"temperature\"\n",
"in_situ_data = in_situ_data.rename(columns={'value': 'temperature'})\n",
"## Create a new column to clarify which data this is\n",
"in_situ_data['data_type'] = 'thermistor array'\n",
"in_situ_data"
]
},
{
"cell_type": "code",
"execution_count": 119,
"metadata": {},
"outputs": [
{
"data": {
"text/html": [
"\n",
"\n",
"
\n",
" \n",
" \n",
" | \n",
" time | \n",
" depth | \n",
" temperature | \n",
" data_type | \n",
"
\n",
" \n",
" \n",
" \n",
" 0 | \n",
" 2023-02-06 09:12:00 | \n",
" 0.00 | \n",
" -0.6 | \n",
" snow pit | \n",
"
\n",
" \n",
" 1 | \n",
" 2023-02-07 10:01:00 | \n",
" 0.00 | \n",
" -0.6 | \n",
" snow pit | \n",
"
\n",
" \n",
" 25 | \n",
" 2023-02-07 10:01:00 | \n",
" 0.13 | \n",
" -1.5 | \n",
" snow pit | \n",
"
\n",
" \n",
" 26 | \n",
" 2023-02-06 09:12:00 | \n",
" 0.14 | \n",
" -1.4 | \n",
" snow pit | \n",
"
\n",
" \n",
" 45 | \n",
" 2023-02-07 10:01:00 | \n",
" 0.23 | \n",
" -2.1 | \n",
" snow pit | \n",
"
\n",
" \n",
" 46 | \n",
" 2023-02-06 09:12:00 | \n",
" 0.24 | \n",
" -2.9 | \n",
" snow pit | \n",
"
\n",
" \n",
" 65 | \n",
" 2023-02-07 10:01:00 | \n",
" 0.33 | \n",
" -2.6 | \n",
" snow pit | \n",
"
\n",
" \n",
" 66 | \n",
" 2023-02-06 09:12:00 | \n",
" 0.34 | \n",
" -3.2 | \n",
" snow pit | \n",
"
\n",
" \n",
" 85 | \n",
" 2023-02-07 10:01:00 | \n",
" 0.43 | \n",
" -3.1 | \n",
" snow pit | \n",
"
\n",
" \n",
" 86 | \n",
" 2023-02-06 09:12:00 | \n",
" 0.44 | \n",
" -3.6 | \n",
" snow pit | \n",
"
\n",
" \n",
" 105 | \n",
" 2023-02-07 10:01:00 | \n",
" 0.53 | \n",
" -3.6 | \n",
" snow pit | \n",
"
\n",
" \n",
" 106 | \n",
" 2023-02-06 09:12:00 | \n",
" 0.54 | \n",
" -4.2 | \n",
" snow pit | \n",
"
\n",
" \n",
" 125 | \n",
" 2023-02-07 10:01:00 | \n",
" 0.63 | \n",
" -4.4 | \n",
" snow pit | \n",
"
\n",
" \n",
" 126 | \n",
" 2023-02-06 09:12:00 | \n",
" 0.64 | \n",
" -4.9 | \n",
" snow pit | \n",
"
\n",
" \n",
" 145 | \n",
" 2023-02-07 10:01:00 | \n",
" 0.73 | \n",
" -5.7 | \n",
" snow pit | \n",
"
\n",
" \n",
" 146 | \n",
" 2023-02-06 09:12:00 | \n",
" 0.74 | \n",
" -5.4 | \n",
" snow pit | \n",
"
\n",
